School Performance: results and inspections
End of year outcomes 2023
EYFS
81% of children achieved a Good Level of Development compared to 67% nationally
Year 1 Phonics Screening Check
95% of children passed the PSC compared to 78% nationally
KS1
| Children achieving the expected level or above (EXS+) | |
| Holbrook | National |
Reading | 75% | 68% |
Writing | 70% | 60% |
Maths | 70% | 71% |
| Children achieving the higher level (GDS – Greater Depth Standard) | |
| Holbrook | National |
Reading | 20% | 19% |
Writing | 10% | 8% |
Maths | 15% | 16% |
KS2
| Children achieving the expected level or above (EXS+) | |
| Holbrook | National |
Reading | 84% | 73% |
Writing | 84% | 71% |
Maths | 79% | 73% |
GPS | 84% | 72% |
R/W/M combined | 79% | 59% |
| Children achieving the higher level (GDS – Greater Depth Standard) | |
| Holbrook | National |
Reading | 74% | 29% |
Writing | 16% | 13% |
Maths | 53% | 24% |
GPS | 37% | 30% |
R/W/M combined | 19% | 8% |
| Average scaled score school | |
| Holbrook | National |
Reading | 113 | 105 |
Maths | 111 | 104 |
GPS | 110 | 105 |
| Progress measures |
| Holbrook |
Reading | +2.8 |
Maths | +2.1 |
Writing | -0.3 |